Home / Insurers
Insurer Denial Rates & Appeal Data
As of March 2026, Medicare Advantage, Medicaid managed care, and marketplace insurers must publish their prior authorization metrics. Here they are, in one place, verified against the source.
All tracked insurers
Verified CY2025 CMS-0057-F figures. Reporting scopes differ by insurer, so compare the scope and methodology note before comparing rates.
| Insurer | Published rate scope | PA denial rate | Appeal overturn rate |
|---|---|---|---|
| UnitedHealthcare UnitedHealth Group | Medicare Advantage contracts | 12.9% | 57.7% |
| Humana | Medicare Advantage and Medicaid contracts | 6.8% | 53.2% |
| Aetna CVS Health | Medicare Advantage medical-service contracts | 7.6% | 88.8% |
| Elevance Health Elevance Health (Anthem BCBS) | Medicare Advantage contracts | 4.5% | 79.7% |
| Kaiser Permanente | Medicare Advantage and Medicaid reporting units | 9.1% | 44.3% |
| Centene | Medicare Advantage, Medicaid, and Marketplace contracts | 9.8% | 69% |
| Cigna Healthcare | Federally-facilitated Exchange Individual and Family Plans (CMS - IFP FFE) | 27% | 16% |
| Health Care Service Corporation HCSC (BCBS IL, TX, NM, OK, MT) | Medicare Advantage Blue plans | 12% | 80% |
| Highmark Highmark Health (BCBS PA, WV, DE, NY) | Medicare Advantage, Medicaid, and Marketplace reporting units | 4.8% | N/R |
| Florida Blue GuideWell | Medicare Advantage contracts | 8.4% | 55.6% |
| Molina Healthcare | Medicare Advantage contracts | 4.6% | 55.4% |
| SCAN Health Plan | Medicare Advantage plans | 1.9% | 45% |
| Devoted Health | Medicare Advantage contracts, including supplemental dental | 8.3% | N/R |
| Alignment Health | Medicare Advantage contracts | 2.4% | 58.6% |
| Blue Cross Blue Shield of Michigan | Medicare Advantage PPO and HMO contracts | 4.3% | 88.9% |
ONLY VERIFIED CMS-0057-F ROWS DISPLAY · SEE METHODOLOGY